Sitemap - 2025 - FundaAI

Deep|The First Year of FundaAI

Deep|Groq: Further Discussion on the Impact of HBM from the Acquisition of Groq

Deep|NVDA: Behind Nvidia’s 20bn Acquisition of Groq

Weekly|COHR at inflection point, shift in TPU competition landscape, Enterprise AI demand, MU

Review|ACN FY1Q26: Enterprise AI Is Approaching the Inflection Point for Scale Deployment

Deep|COHR: Explosion in 800G/1.6T Demand and Transition Into a US Networking Leader

Research|TPU Update: Competitive Dynamics Shift as Google Prioritizes MediaTek Engagement

Weekly|OpenAI’s Enterprise Ambition, APP’s Strong BFCM, Underestimated GPT 5.2, AVGO results and H200 status

Research|GPT-5.2: Paving Way for Enterprise Adoption Acceleration

Deep|OpenAI: How Is OpenAI Eating the Enterprise SaaS TAM?

Deep|APP: Black Friday Update - E-Commerce Advertising Progress Shows Meaningful Improvement

Review|RBRK FY3Q26: Business Fundamentals and Competitive Landscape Remain Healthy; Identity Resilience Emerges as a Highlight

Review|PATH FY3Q26: Results Show Steady Recovery; Agentic Solution Begins to Exhibit Early Signs of Scalability

Review|CRM FY3Q26: Why Data Cloud Trends Look Misaligned With Agentforce Growth

Review|SNOW 3Q25: 3Q25 Fully In Line With Our Expectations, 4Q25 Reaccelerating, But OPM Brings New Concerns

Preview|RBRK FY3Q26: Soft Q3, Improving Q4 Trajectory, and a Constructive Outlook for 2026 Based on Channel Feedback

Review|OKTA FY3Q26: AI Identity Traction vs. The Mismatched Near-Term Guidance

Review|CRWD FY3Q26: Acceleration Delivered, but Expectations Remain a High Bar

Deep|INTC: Turnaround – Server Market Momentum and Potential Major Foundry Wins

Preview|PATH FY3Q26: Channel Checks Indicate Continued Growth Recovery

Review|MDB FY3Q26: New CEO Continues to Drive Atlas Acceleration

Preview|CRM FY3Q26: Narrative Headwinds Outweigh Actual Modest Re-acceleration Trends

Preview|OKTA FY3Q26: Marginal Improvement Similar to Last Quarter, but This Quarter Still Unlikely to Mark a Major Inflection Point

Preview|CRWD FY3Q26: AI Products Begin to Drive Early Growth, According to Channel Checks

Preview|SNOW 3Q25: Short-term Headwinds from One-offs, Re-acceleration Expected in 4Q25

Review|BABA CY3Q25: Revenue Growth Accelerates to 34%,Customer Demand Outpaces Supply

Preview|MDB FY3Q26: AI-Driven Acceleration on the Horizon

Review|PANW FY1Q26: Healthy Performance, But Chronosphere Deal Raises Incremental Concerns Around Execution

Research|AI Weekly: GOOG/TPU vs. OpenAI/GPU and Others

Research|Nano Banana2: The GPT-4 Moment of Text-to-Image, Another Victory for the Scaling Law, and a Reminder That Compute Is the Foundation of AI

Review|NVDA CY3Q25: Results & Guidance Hit Our Targets

Research|Gemini3: Pre-training Scaling Laws Continue to Deliver, RL May Bring Even Bigger Surprises Next, and We Remain Bullish on the Google TPU Supply Chain

Preview|PANW FY1Q26: Cortex-Driven Upside in FYQ1, With Government Revenue Risk to Monitor

Preview|NVDA CY3Q25: Data Center Demand Remains Robust; CY2026 EPS Estimated at $9.5

Deep|OpenAI: Can OpenAI Deliver on Its $1.4 Trillion CapEx Commitment?

Preview|Alibaba Cloud CY3Q25: Alibaba Cloud: Continued Acceleration With Structural Tailwinds From Self-developed AI Chip

Preview|Tencent 3Q25: Solid Overall Performance, with New Executives from OAI Driving Positive Changes

Deep|LITE: At the Center of the Optical Communications Revolution

Review|SNDK 3Q25: Further Margin Upside Expected

Review|DDOG 3Q25: What Difference could Two Earnings Calls Make

Review|APP 3Q25: Extremely Bullish 4Q25 Guidance

Preview|DDOG 3Q25: OpenAI Optimization Risk is Easing

Review|PLTR 3Q25: Another Strong Quarter, Fueled by AI and Commercial Expansion

Preview|APP/Unity 3Q25: Difficult Problems

Deep|SHOP: Quantifying the Impact of Agentic Commerce

Review|NET 3Q25: Second Consecutive Quarter of Accelerating Growth Driven by Security and Workers AI

Preview|PLTR 3Q25: The Acceleration Trend Is Likely to Continue This Quarter

Review|MSFT/AWS 3Q25: Who’s Hitting Capacity Constraints?

Review|GOOG 3Q25: A Clearer Path to $100Bn GCP

Review|NOW 3Q25: Steady Performance with AI greenshoots

Review|META 3Q25: Aggressive CapEx Fuels Next‑Year Valuation Debate

Research|NVDA: GTC Washington - Demand Still Structurally Outstrips Supply

Preview|AWS 3Q25: AWS Acceleration Ahead, but TRN3 Remains the Key

Preview|NET 3Q25: Growth Momentum Intact, Story Still Unfolding

Preview|MSFT FY1Q26: Mid-Training Driving Non-AI Growth, Copilot Studio Becoming the Next PLTR

Preview|NOW 3Q25: Solid Core as Usual, so is the Slow AI Ramp

Preview|GOOG 3Q25: GCP's Path to $100Bn ARR

Preview|META 3Q25: What Happens When META Doubles Down on AI Compute

Review|TSM 3Q25: Strong Beat and Raise Driven by AI Strength

Deep|Mid-Training Revolution: Why Every AI Lab is Making 3x Bets

Preview|TSM 3Q25: Outperforming 3Q25 on Strong AI Demand and Favorable FX Rate

Deep|3Q25 PreER Playbook

Research|OpenAI’s SORA App: The “ChatGPT Moment” for AI Video

Deep|BABA Conference: Clear and Positive Signals for Alibaba Cloud and AI Development

Deep|BABA Cloud: External Customer Momentum and Internal AI Investments Drive Cloud Upside

Deep|GOOG’s Optical Edge: OCS, Gemini 3, Model Progress, and the Coming Storage Crunch

Research|CRWD: Strong Guidance and Expanding AI Narrative Replacing Security Engineers

Deep|META: Evolution of Recommender Model

Review|RBRK 2Q25: A Slightly Conservative Implied NNARR Guidance, But the Actual Outlook May Remain Optimistic

Deep|ALAB:Scale-up, Gearbox, AWS, AMD, MSFT

Preview|RBRK 2Q25:Channel Feedback Sees Good Q2 Momentum and Healthy H2 Pipeline, With Expanding Pipeline of Large Deals

Review|FIG 2Q25:Cautious Guidance Raises Structural Growth Concerns; AI and Pricing Upside Still Untapped

Review|CRM 2Q25:Key Focus on Agentforce’s First Scalable Flagship

Deep|FIG 2Q25:Figma Make Could Emerge as the Catalyst for Figma’s AI Growth Story

Deep|C3.AI 2Q25:Preliminary Results Analysis: A True Turning Point Hinges on a New CEO

Preview|CRM 2Q25: Channel Checks Point to Modest Q2, Slightly Better H2; Guidance on Data Cloud and Agentforce Could Be Game-Changers

Review|BABA 2Q25:Alicloud Revenue and Capex Both Surprised to the Upside, Q2 Growth May Approach 30%

Review|NVDA 2Q25:Poised to Re-accelerate

Review|SNOW 2Q25:Continuing to Accelerate

Review|OKTA 2Q25:Margin improvement and a more detailed AI Agent Identity narrative strengthened investor

Review|MDB 2Q25: Inflection Quarter as we Called out, at even Stronger pace

Preview|BABA 2Q25:Revenue Acceleration Amid Margin Pressures

Preview|SNOW 2Q25:Snowpark 2.0 on the Horizon

Preview|OKTA 2Q25:Marginal Business Improvement, But Limited Inflection This Quarter

Preview|MDB 2Q25: Mixed Feedback but Early Signs of AI Contribution

Preview|NVDA 2Q25:Demand Remains Robust, Hopper Pricing Stable Despite Blackwell Launch

Review|PANW 2Q25:Platformization Accelerates, AI Security Emerging as a Growth Catalyst

Calling All Subscribers - Help Us Shape the Future of Our AI Agent!

Review|Tencent 2Q25: Strong Cores Drive Outperformance Across Ads, Gaming, Payments, and Cloud; Limited Progress on WeChat AI

Preview|PANW 2Q25: CyberArk Deal Fears Overstated; Q4 Execution Remains on Track

Deep|LLM 2Q25: Recent Progress of Agentic AI Models

Preview|Tencent 2Q25: Ads Hold Strong, Cloud Accelerates on GPU Leasing, Gaming Faces High Base

Research|GPT-5:Free Users Are Likely to Further Validate the "Jevons Paradox" and the Next Stage Will See Intensified Competition in Training

Review|APP/U 2Q25:Trends and Upside

Review|DDOG 2Q25: Strong Result as Expected, so is Risk

Preview|MNDY 2Q25:AI Credit and Managed Service

Review|PLTR 2Q25:Eighth Straight Quarter of Growth Acceleration Highlights Palantir’s Commercial Business Momentum

Preview|DDOG 2Q25:LLM Observability, OpenAI and 2Q checks

Review|INOD 2Q25: Conservative Full-Year Revenue Guidance Raise Triggers Short-Term Speculative Selling

Review|NET 2Q25:Accelerating Growth and Raised Outlook

Preview|Unity 2Q25:Clear Marginal Improvements

Preview|APP 2Q25: Sacrificing Near-Term Revenue for Long-Term Growth

Preview|PLTR 2Q25:Sustained U.S. Government Momentum, Steady Commercial Growth, and New JEDI

Deep|2Q25 Apple Tax Quarterly Research

Review|META/MSFT 2Q25:Different Evidence of AI Acceleration

DEEP|Figma:Design-to-Development and AI Story

Preview|NET 2Q25:The Default Infrastructure for AI-Native Companies

Preview|AWS 2Q25:Following Azure's Acceleration Playbook

Preview|MSFT FY4Q25:Copilot Studio, GPT4.1/O3/Image 1, GPU Cloud, Agents and Customer Service Layoffs

DEEP|NET:Pay-Per-Crawl,New Revenue Stream with Growth Potential

Review|GOOG 2Q25:Fundamental Bottom?

Review|NOW 2Q25:Sustained Stability; Accelerated AI Product Development, but Limited Short-Term Contribution

Preview|GOOG 2Q25: Will AI Overview Generate Incremental Revenue for Google?

Preview|NOW 2Q25:A Quarter Not Likely to Steer Away Market Concerns

Preview|META 2Q25:Product Innovation Driving Potential Revenue Acceleration-Part2

Preview|META 2Q25: Product Innovations Drive Potential Revenue Acceleration-Part1

Deep|The Scale AI Halo Effect Updates: INOD May Haved Raised Its Sales Target This Year

Research|Grok 4 Dominates Benchmarks Through the Power of Scaling Law, and the Potential ChatGPT Moment for Waymo

Deep|DDOG: BitsAI, A Hidden AI Agent Play?

2Q25 Research Plan & Pre-Earnings Season Insights

Notes|2Q25 Ad Interview Series: CN Agency B

Research|ORCL:Stargate Progress and Oracle's $30Bn Deal

Notes|2Q25 Ad Interview Series: EU Agency A

Notes|2Q25 Ad Interview Series: NA Agency B

Notes|2Q25 Ad Interview Series: NA Agency A

Notes|2Q25 Ad Interview Series: CN Agency A

Research|How Impactful Are the OpenAI Researchers Poached by Meta? And Why Does OpenAI Use TPUs?

Deep|The Scale AI Halo Effect: Will Meta's Investment Lift the Other Boats, or Just the Leader?

Research|META AMM, AppLovin, and META's AI Ambitions

Deep|Coding Agents Are Rising Probably Faster Than You Might Have Thought

Review|1Q25: Our Research Methodology and AI Company Performance - Part 3

Review|1Q25: Our Research Methodology and AI Company Performance - Part 2

Review|1Q25: Our Research Methodology and AI Company Performance - Part 1

Deep|China Robotaxi: Who Will Be the Tesla—or the Waymo?

Deep|TSLA:Robotaxi 2Q25 Update

Deep|GOOG:LLM Narrative Shift, Anthropic vs Gemini, and AI Overview

Review|RBRK 1Q25:Delivers Solid Q1; Positioned to Benefit from AI Adoption

Preview|RBRK 1Q25:Strong Execution Continues—Watch for Buy-Side Expectation Risk

Review|MDB 1Q25:Atlas accelerated as expected, EA and profit margin surprised to the upside

Deep|LLM 1Q25:AI Agents Are Going To Transform The Entire Investment Landscape

Preview|MDB 1Q25:Partner Check Negative, Voyage AI Not Yet Contributing

Review|NVDA 1Q25:Slightly Beat North American Expectations, Gross Margins Resume Upward Trajectory

Review|C3.AI 1Q25:BH Contract Renewal Eases Investor Concerns, but Underlying Business Quality Remains Murky

Review|CRM 1Q25: Modest Raise on FX Tailwinds, Agentforce Still in Early Stages

Preview|NVDA 1Q25:Q2 Guidance Aligns With Buyside Expectations; Computing Demand Remains Robust Near-Term

Preview|CRM 1Q25:Revenue May Inline With Guidance; No Clear Acceleration in AgentForce

Review|OKTA 1Q25:Modest Beat, but Due to Sales Reorg, Guidance Is a Bit Conservative

Preview|C3.AI:May Below Expectations; Future Growth May Overcome Sales Capacity Constraints

Deep|OKTA 1Q25:Modest Beat the Upper-end of Guidance, But Hugh Potential Ahead in AI Agent Era

Review|SNOW 1Q25: From AI Loser 9 Months Ago to Best AI Story Now

Deep|When Jensen Huang Meets the ASIC Wave

Review|NBIS 1Q25:Beat on ARR; Raised CAPEX Signals Demand Confidence, but Large-Deal Visibility Still Limited

Preview|SNOW CY1Q25: Data Engineering and AI Products Are Customers' Top Priorities

Review|Tencent NDR:AI Agents Powered by WeChat’s Mini Program Are Imminent

Review|BABA:FY CAPEX Outlook Uncertain, But FY2026 20% YoY Cloud Growth Achievable

Deep|How Gaming Companies Bypass the Apple Tax

Preview|BABA:Solid AI Demand in China, but Revenue Divergence Persists Among Investors

Preview|Tencent 1Q25:AI Tailwind Starts to Become Visible in Advertising Business

Deep|MNDY 1Q25: A Very Solid Mid-term Growth Story

Deep|China AI: Chinese Fintech more Advanced than US peers in LLM adoption (Part 2)

Review|APP 1Q25:Only the Turnaround of a Good Company Counts as a Real Turnaround

Review|NOW:Analyst Day - AI Revenue Guidance Surprised to the Upside

Review|PLTR 1Q25:Strong Quarterly Performance with a Few Blemishes Prompting Share Pullback

Preview|APP 1Q25:Impact of Tariffs and Apple's Third-Party Payment Policy

Preview|PLTR 1Q25:May Reach Current Buyside Bogey, Which is a 40% YoY Growth Rate, But High Uncertainty

Deep|ZETA: Latest Update

Review|Why MSFT and META Performed Better than Feared

Research|AMZN:How Anthropic Will Impact AWS Revenue

Research|We May Witness the ChatGPT Moment for Agent in 2025

Preview|MSFT FY3Q25: Modestly Better Than Fear - Signs Of Stabilization

Deep|Updates on Applovin,TikTok,and GOOG

Preview|META 1Q25: Product Development, CAPEX, Model Update, and ER Setup - Final Part

Deep|Global IT Budgets Under Pressure: Macro Uncertainty, AI Momentum, and the Rise of Digital Sovereignty

Preview|META 1Q25: Tariff Case Analysis and SHEIN/TEMU Impact - Part 2

Preview|META 1Q25: Agency Interviews Summary - Part 1

Research|The Rist of Multimodal AI:A Golden Age for Creators and IP

Research|Tencent: Yuanbao and WeChat Agent Update

Research|Estimate of the Impact of Chinese Outbound E-Commerce on US Advertising

Deep| China AI:Chinese Fintech more Advanced than US peers in LLM adoption (Part 1)

Reivew|CRWV:Long-term Holding Hinges on Conviction in GPU Demand.

Deep|China AI:Alibaba Cloud Gains Tailwind from AI Demand

Market View|Market Implications from Ad Spend Trends

Deep|China AI: Who's Committing for the Long Haul?

Deep|1Q25 Ad Research Summary: Tariffs Are Starting To Affect The Ad Industry

Deep|App: Why Can Applovin Retrieve META UUID? Why Can Applovin Do Retargeting?

Deep|APP: What is Fingerprinting and Its Impact

Deep|MSFT: Why Has Microsoft Cut Another 2GW of Data Centers?

Research|Interesting Observations During GTC

Deep|APP: How E-commerce Advertisers View the Short Report

Review|Tencent: Our Perspectives and Insights on Recent NDRs

Market View|Is Trump Put Still There?

Review|CRM: Positive on Agentforce, but Have Concerns Regarding the Performance of Core CRM and Management

Research|DOGE Impact

Review|MDB 4Q24: Deja vu

Deep|APP: Further Response to the Short Report

Review|SNOW 4Q24: CY2025 Growth Acceleration Possible

Review|C3.AI 4Q24: On the Eve of Dawn vs An Even Longer Night

Review|ZETA 4Q24: The Cheapest AdTech That Can Maintain the Rule of 40

Research|CRM: Salesforce Agentforce Commercialization Progress

Deep|ZETA: A Deep Dive into the AI-Driven Marketing Platform Gaining Traction

Research|Why Microsoft Has Delayed Two Data Centers

Preview|SNOW/MDB: Positive Check

Research|APP: Why the Short Seller Report Gets It Wrong

Deep|Tencent: WeChat Deepseek—The World’s Largest AI Application

Preview|Applovin 4Q24: Beat or Buy the Dip

Deep|NBIS: A Deep Dive into the Next Coreweave in the Making

Research|How DeepSeek's New Model is Changing the Future of AI Industry

Research|Has Deepseek Really Driven GPU Demand?

Review|PLTR: Strong Earnings and Our Reflections

Preview|AMZN 4Q24: The AWS Reacceleration Narrative

Deep|Two Key Beneficiaries: Why We Think 3D Torus Architecture is Critical to ASIC

Research|DeepSeek: This isn’t a 'Sputnik moment' for U.S. AI

Research|Scaling Law: At the Crossroads of Scaling Laws

Preview|PLTR 4Q24: 4Q MISS, Some Headwinds Appear

Preview|MSFT CY4Q24: CY4Q24 In-Line, Risks in CY1Q25 Guidance

Preview|META 4Q24: Intact Fundamentals Could Drive 4Q Beat But Risk In Guidance

Deep|Deep Dive into the Growth Challenges Facing Microsoft's M365 Copilot

Deep|AAOI: Optical Module Industry Returns to the US

Research|New Optical Opportunities Resulting from Changes in Emerging Models such as O1 and O3

Deep|AI ASIC part III: Groq, SambaNova, Tenstorrent, Cerebras, Hynix, Intel, Furiosa, Preferred Network, Enfabrica